# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 119 | 838 | 3198 | 907 | 3198 | 0.92 | ||
2 | 120 | 562 | 2662 | 1037 | 2662 | 0.54 | ||
3 | 57 | 271 | 1251 | 215 | 1251 | 1.26 | ||
4 | 44 | 268 | 1178 | 152 | 1178 | 1.76 | ||
5 | 45 | 160 | 1055 | 245 | 1055 | 0.65 | ||
6 | 51 | 224 | 1001 | 220 | 1001 | 1.02 | ||
7 | 36 | 148 | 918 | 213 | 918 | 0.69 | ||
8 | 41 | 170 | 910 | 142 | 910 | 1.2 | ||
9 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
10 | 44 | 157 | 882 | 171 | 882 | 0.92 | ||
11 | 39 | 245 | 855 | 188 | 855 | 1.3 | ||
12 | 39 | 289 | 809 | 195 | 809 | 1.48 | ||
13 | 30 | 177 | 737 | 129 | 737 | 1.37 | ||
14 | 35 | 102 | 657 | 136 | 657 | 0.75 | ||
15 | 26 | 146 | 641 | 148 | 641 | 0.99 | ||
16 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
17 | 31 | 86 | 621 | 143 | 621 | 0.6 | ||
18 | 7 | 482 | 612 | 24 | 612 | 20.08 | ||
19 | 20 | 252 | 592 | 42 | 592 | 6 | ||
20 | 22 | 84 | 504 | 131 | 504 | 0.64 | ||
21 | 20 | 127 | 487 | 171 | 487 | 0.74 | ||
22 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
23 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
24 | 18 | 92 | 437 | 49 | 437 | 1.88 | ||
25 | 22 | 59 | 434 | 138 | 434 | 0.43 | ||
26 | 5 | 320 | 430 | 126 | 430 | 2.54 | ||
27 | 21 | 86 | 411 | 92 | 411 | 0.93 | ||
28 | 12 | 227 | 382 | 48 | 382 | 4.73 | ||
29 | 16 | 130 | 375 | 160 | 375 | 0.81 | ||
30 | 21 | 39 | 374 | 94 | 374 | 0.41 | ||
31 | 18 | 71 | 371 | 73 | 371 | 0.97 | ||
32 | 18 | 55 | 365 | 78 | 365 | 0.71 | ||
33 | 14 | 59 | 359 | 150 | 359 | 0.39 | ||
34 | 14 | 53 | 353 | 51 | 353 | 1.04 | ||
35 | 15 | 62 | 347 | 110 | 347 | 0.56 | ||
36 | 10 | 91 | 336 | 92 | 336 | 0.99 | ||
37 | 6 | 203 | 333 | 32 | 333 | 6.34 | ||
38 | 13 | 62 | 332 | 27 | 332 | 2.3 | ||
39 | 14 | 81 | 326 | 31 | 326 | 2.61 | ||
40 | 18 | 37 | 322 | 46 | 322 | 0.8 | ||
41 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
42 | 15 | 47 | 312 | 45 | 312 | 1.04 | ||
43 | 12 | 100 | 295 | 82 | 295 | 1.22 | ||
44 | 12 | 118 | 293 | 289 | 293 | 0.41 | ||
45 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
46 | 16 | 56 | 286 | 29 | 286 | 1.93 | ||
47 | 14 | 46 | 281 | 80 | 281 | 0.58 | ||
48 | 9 | 85 | 280 | 224 | 280 | 0.38 | ||
49 | 6 | 93 | 268 | 67 | 268 | 1.39 | ||
50 | 8 | 47 | 262 | 183 | 262 | 0.26 |
0 players online.
You must be logged in to view your stats