Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 8475 | 53366 | 1512576 | 35145 | 1306138 | 39338 | 1.52 | |
2 | 7280 | 37281 | 1065197 | 20194 | 1101466 | 39722 | 1.85 | |
3 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
4 | 5843 | 32129 | 711691 | 18854 | 907418 | 35891 | 1.7 | |
5 | 5605 | 50938 | 657242 | 37513 | 1013577 | 28627 | 1.36 | |
6 | 4648 | 25616 | 501617 | 19299 | 602298 | 12336 | 1.33 | |
7 | 3730 | 28761 | 348030 | 24555 | 578596 | 15527 | 1.17 | |
8 | 3607 | 33290 | 468184 | 24086 | 563590 | 8794 | 1.38 | |
9 | 3398 | 22753 | 368533 | 24695 | 506684 | 14303 | 0.92 | |
10 | 3178 | 27665 | 402737 | 47355 | 483123 | 10720 | 0.58 | |
11 | 2948 | 23593 | 186063 | 14461 | 441602 | 8496 | 1.63 | |
12 | 2909 | 16018 | 391455 | 16187 | 376641 | 9187 | 0.99 | |
13 | 2899 | 31782 | 228467 | 15395 | 453451 | 5996 | 2.06 | |
14 | 2811 | 20602 | 350086 | 11174 | 491084 | 16684 | 1.84 | |
15 | 2649 | 15830 | 216166 | 12303 | 387570 | 10901 | 1.29 | |
16 | 2622 | 18894 | 474781 | 10919 | 446780 | 12910 | 1.73 | |
17 | 2464 | 7992 | 74951 | 9330 | 222653 | 2635 | 0.86 | |
18 | 2412 | 13041 | 146944 | 12616 | 326037 | 8066 | 1.03 | |
19 | 2371 | 15970 | 166801 | 13747 | 351959 | 8155 | 1.16 | |
20 | 2332 | 20794 | 96264 | 16442 | 388297 | 12367 | 1.26 | |
21 | 2320 | 5868 | 114875 | 16408 | 202319 | 4495 | 0.36 | |
22 | 2303 | 15575 | 132503 | 7123 | 335137 | 7836 | 2.19 | |
23 | 2274 | 16125 | 244158 | 13599 | 364702 | 10922 | 1.19 | |
24 | 2151 | 10888 | 7677 | 10621 | 333776 | 13914 | 1.03 | |
25 | 2116 | 12336 | 54290 | 10683 | 281990 | 6804 | 1.15 | |
26 | 2039 | 15116 | 94296 | 33970 | 259924 | 3896 | 0.44 | |
27 | 1919 | 21262 | 48122 | 13857 | 341970 | 6958 | 1.53 | |
28 | 1896 | 18574 | 125317 | 14506 | 318318 | 6784 | 1.28 | |
29 | 1855 | 19252 | 63078 | 12322 | 313817 | 5502 | 1.56 | |
30 | 1814 | 14669 | 4837 | 11087 | 280661 | 8235 | 1.32 | |
31 | 1758 | 12115 | 125232 | 10945 | 252077 | 5512 | 1.11 | |
32 | 1750 | 19549 | 60068 | 11974 | 333268 | 9317 | 1.63 | |
33 | 1613 | 10197 | 30305 | 18938 | 224423 | 5713 | 0.54 | |
34 | 1606 | 12771 | 102710 | 11465 | 251493 | 7285 | 1.11 | |
35 | 1571 | 9196 | 8960 | 11366 | 222163 | 6498 | 0.81 | |
36 | 1540 | 9604 | 57235 | 7848 | 209533 | 6524 | 1.22 | |
37 | 1499 | 12303 | 60094 | 14160 | 221257 | 4472 | 0.87 | |
38 | 1493 | 9337 | 10759 | 11038 | 225924 | 6599 | 0.85 | |
39 | 1480 | 13410 | 88762 | 10550 | 252244 | 7197 | 1.27 | |
40 | 1414 | 10494 | 7474 | 14443 | 189049 | 3778 | 0.73 | |
41 | 1414 | 13503 | 12314 | 7052 | 248290 | 5466 | 1.91 | |
42 | 1409 | 12028 | 4881 | 14708 | 205323 | 3414 | 0.82 | |
43 | 1378 | 11468 | 42426 | 10786 | 214325 | 5131 | 1.06 | |
44 | 1331 | 12813 | 56148 | 7274 | 238561 | 5068 | 1.76 | |
45 | 1327 | 10831 | 2990 | 10316 | 206137 | 5057 | 1.05 | |
46 | 1309 | 17372 | 24554 | 7248 | 252220 | 3693 | 2.4 | |
47 | 1240 | 10137 | 37233 | 8926 | 198199 | 4833 | 1.14 | |
48 | 1211 | 11967 | 73339 | 15724 | 178294 | 2723 | 0.76 | |
49 | 1211 | 9827 | 2383 | 10504 | 187391 | 5268 | 0.94 | |
50 | 1189 | 8567 | 22388 | 11584 | 183375 | 4957 | 0.74 |
0 players online.
You must be logged in to view your stats